Home to half of the world’s endangered mountain gorillas, Bwindi offers an experience you will never forget. Situated in southwest Uganda, it is also home to chimpanzees, mountain elephants and unique birdlife.
Refer to our travel information for additional immigration clearance information.
SEASONS
High:
21st December 2022 - 28th February 2023
1st June 2023 - 31st October 2023
Low:
1st March 2023 - 31st May 2023
1st November 2023 - 20th December 2023
SCHEDULE | FARES | ||||||
From | To | Depart | Arrive |
| Low season | High Season | Tax |
Maasai Mara | Kisumu | 0815 | 0920 | $200 | $200 | $30 | |
Kisumu | Entebbe | 1000 | 1100 | $150 | $150 | $80 | |
Entebbe | Kisumu | 1145 | 1245 | $150 | $150 | $80 | |
Kisumu | Masai Mara | 1325 | 1400 | $200 | $200 | $30 | |
Masai Mara | Entebbe | 0815 | 1100 | $340 | $340 | $80 | |
Entebbe | Masai Mara | 1145 | 1400 | $340 | $340 | $80 | |
Masai Mara | Kihihi/Kisoro (BINP) | 0815 | 1440 | $613 | $613 | $90 | |
Kihihi/Kisoro (BINP) | Masai Mara | 0945 | 1445 | $613 | $613 | $90 | |
Masai Mara | Kasese/Mweya (QENP) | 0815 | 1415 | $613 | $613 | $90 | |
Kasese/Mweya | Masai Mara | 1020 | 1445 | $613 | $613 | $90 | |
Masai Mara | Semuliki | 0815 | 1415 | $613 | $613 | $90 | |
Semuliki | Masai Mara | 1020 | 1445 | $613 | $613 | $90 | |
Masai Mara | Bugungu/Pakuba/Chobe (MFNP) | 0815 | 1300 | $592 | $592 | $90 | |
Masai Mara | Kidepo (KVNP) | 0815 | 1445 | $742 | $742 | $90 |
Fares are valid from 21st December 2022 to 20th December 2023
Book online to enjoy a 5% Discount