From the Footprints of Big Five to the Backyard of Gorillas
Home to half of the world’s endangered mountain gorillas, Bwindi offers an experience you will never forget. Situated in southwest Uganda, it is also home to chimpanzees, mountain elephants and unique birdlife.
Refer to our travel information for additional immigration clearance information.
SCHEDULE | FARES | ||||
From | To | Depart | Arrive |
| Tax |
Masai Mara | Entebbe | 0815 | 1100 | $357 | $80 |
Entebbe | Masai Mara | 1145 | 1400 | $357 | $80 |
Masai Mara | Kihihi/Kisoro (BINP) | 0815 | 1440 | $644 | $90 |
Kihihi/Kisoro (BINP) | Masai Mara | 0945 | 1445 | $644 | $90 |
Masai Mara | Kasese/Mweya (QENP) | 0815 | 1415 | $644 | $90 |
Kasese/Mweya | Masai Mara | 1020 | 1445 | $644 | $90 |
Masai Mara | Bugungu/Pakuba/Chobe (MFNP) | 0815 | 1300 | $622 | $90 |
Masai Mara | Kidepo (KVNP) | 0815 | 1445 | $861 | $90 |
Fares are valid from 21st December 2023 to 20th December 2024